| 4831 Black Hollow Road, Dublin 24084 |
|
|
Ad # | : | 49 |
MLS ID | : | 203160 |
Market Status | : |
Sold |
Listing Type | : |
For Sale |
Price | : |
$124,900.00
|
Category | : | Residential |
Locality | : | Dublin |
County/Municipality | : | Pulaski County, VA |
|
|
Age | : | 34 |
Land type | : | 1.6 acres |
Bedrooms | : | 3 |
Total rooms | : | 7 |
Living area | : | 1605 sq. ft. |
Bathrooms | : | 2 |
Parking | : | 4 |
Stories | : | 2 |
Closest town | : | Dublin, VA |
School district | : | Pulaski County, VA |
Closest College/University | : | Radford University |
Floor area | : | 1605 sq. ft. |
|
|
Fireplace | : | Yes |
Lock up garage | : | Yes |
Central heating | : | Yes |
Air conditioning | : | Yes |
Close to shops | : | Yes |
Close to schools | : | Yes |
|
|
|
|
Fantastic opportunity! Priced over $30,000 under tax assessment, this home has a newer metal roof, replacement windows, garage doors, laminate flooring, appliances, sink and countertops and a new entire heat pump system! Placed on 1.6 acres, this home needs some TLC but priced to move quickly at $124,900! Call Ed for your opportunity to view......
|
|
|
|
|
|
|
|
|